Location:Home > Products > Temperature Controllers & Monitors

The "Kelvinion mini" from MultiFields is a compact cryogenic temperature controller with two independent high precision temperature measurement channels and a high power PID output of up to 100W, as well as a relay output and an analogue output. It consists of two independent high-precision temperature measurement channels and one high-power PID output channel up to 100 W, as well as a relay output and an analogue output channel. practical features such as PID closed-loop control, Zone mode, variable temperature rate setting and active overheat detection make the Kelvinion mini cryostat a powerful tool for cryogenic research.
The "Kelvinion mini" from MultiFields is a compact cryogenic temperature controller with two independent high precision temperature measurement channels and a high power PID output of up to 100W, as well as a relay output and an analogue output. It consists of two independent high-precision temperature measurement channels and one high-power PID output channel up to 100 W, as well as a relay output and an analogue output channel. practical features such as PID closed-loop control, Zone mode, variable temperature rate setting and active overheat detection make the Kelvinion mini cryostat a powerful tool for cryogenic research.
Features:
- Temperature measurement and control down to 300 mK ;.
- 2 independent temperature measurement channels with resolutions up to 0.1 mK (24 bit ADC) ;.
- Automatic adjustment of thermometer excitation current for measurement accuracy and heat generation;
- Supports 1000+ user-defined indexing tables;
- 1 PID output channel power 100 W;
- Support 1 relay and 1 analogue signal output;
- The rate of temperature rise and fall can be set;
- In different temperature ranges, PID parameters can be switched according to the zone table (Zone mode);
- Support USB (serial port), network port, GPIB communication;
- Has a heater short-circuit and open-circuit detection, setpoint and temperature limits and other safety protection measures.
Kelvinion 2 Channel Temperature Controller - Product Parameters:
| Input | |||||||||
| Input channel | 2 | ||||||||
| Isolation | The sensor input channel is electrically isolated from the control circuit | ||||||||
| Analog-to-digital conversion | 24 bits | ||||||||
| Update rate | Ten times per second | ||||||||
| User curve | More than 1,000 curves (with 400 points on each curve) | ||||||||
| Filtering | Kalman filter | ||||||||
| Input parameters | |||||||||
| Sensor type | Diode type/resistance type | ||||||||
| Measurement type | Four-line method | ||||||||
| Motivation | Constant amplitude alternating direction current excitation (resistive type) | ||||||||
| Support sensors | Diode: Si, GaAlAs; Resistive type: 100 Ω & 1000 Ω Pt, Ge, Carbon-Glass, Cernox®, and Rox™ | ||||||||
| NTC- Input Range | 0~10 Ω | 0~30 Ω | 0~100 Ω | 0~300 Ω | 0~1 kΩ | 0~3 kΩ | 0~10 kΩ | 0~30 kΩ | 0~100 kΩ |
| NTC- Excitation Current | 1 mA | 0.3mA | 0.1mA | 30µA | 10µA | 3µA | 1 µA | 0.3µA | 0.1 µA |
| NTC- Measurement Resolution | 0.15 mΩ | 0.45 mΩ | 1.5 mΩ | 4.5 mΩ | 15 mΩ +0.02‰ of rdg | 45 mΩ +0.02‰ of rdg | 150 mΩ +0.02‰ of rdg | 450 mΩ +0.02‰ of rdg | 1.5 Ω +0.05‰ of rdg |
| NTC- Accuracy | 8 mΩ | 20 mΩ | 50 mΩ | 120 mΩ | 0.5 Ω +0.02‰ of rdg | 1.2 Ω +0.02‰ of rdg | 5 Ω +0.02‰ of rdg | 15 Ω +0.02‰ of rdg | 15 Ω +0.05‰ of rdg |
| Temperature control | |||||||||
| Temperature control channel | 1 | ||||||||
| PID tuning | PID parameter self-tuning | ||||||||
| PID parameters | P (proportion): 0-1000 Set the resolution to 0.01 I (integral): 0-1000 Set the resolution to 0.01 D (differential): 0-200% Set the resolution to 0.01% Manual power setting: 0-100% Set the resolution to 0.01% | ||||||||
| Zone Mode | The PID and power range can be independently set for the five temperature intervals | ||||||||
| Set the rate of temperature change | 0.1 K/min ~ 20 K/min | ||||||||
| Output channel | 25 Ω heater | 50 Ω heater | |||||||
| Type | Adjustable DC current output | ||||||||
| Digital-to-analog conversion | 16 bits | ||||||||
| Power | 100W | 50W | |||||||
| Current | 2A | 1A | |||||||
| Pressure limiting | 50V | ||||||||
| Heater resistance | 10 to 100 Ω | ||||||||
| Power range | Three | ||||||||
| General | |||||||||
| Relay output | One | ||||||||
| Analog output | One, 0 ~ 10V, 16-bit | ||||||||
| Communication | Serial port (USB) : USB-TypeB port, baud rate 115200 GPIB: IEEE488.2 protocol, supports setting addresses LAN: TCP/IP protocol, 10M/100M adaptive rate, supports setting IP addresses and port numbers | ||||||||
| Display | 5.0-inch touch screen; Resolution: 1280 x 720 | ||||||||
| Safety protection | Heater short circuit & open circuit protection; Temperature over-limit protection | ||||||||
| Size | 215(W) * 88.9(H) * 358(L) (unit: mm) | ||||||||


